Insurance Review
HOME INSURANCE REVIEW
Coverage | Description | Suggested minimum | Current | CCI Option 1 | CCI Option 2 | Notes |
Dwelling (Cov A) | Repairs/Rebuilds your home under all covered perils. Coverage begins after chosen deductible. | 100% RCE | ||||
Separate Structures (Cov B) | Repairs/Rebuilds your detached structures under all covered perils. Coverage begins after chosen deductible. | 10% of RCE | ||||
Personal Property (Cov C) | Restores/Replaces your personal property if damaged or stolen due to a covered peril. Coverage begins after chosen deductible. | 50-75% of RCE | ||||
Loss of Use (Cov D) | Supplements living expenses if you cannot live in your home due to a covered peril. Coverage begins after chosen deductible. | 12-24 Months | ||||
Personal Liability (Cov E) | Pays for judgments against you, or legal fees to defend against a judgement . Deductible does not apply. | Equal to suable assets | ||||
Guest Medical (Cov F) | Paid medical expenses incurred by guests, up to the limits of the policy. | $5000 | ||||
Law/Ordnance | Pays to bring your home to code during reconstruction due to covered loss. | 10% RCE | ||||
Extended Dwelling | Additional dwelling coverage for unexpected price fluctuations in parts/labor. Cov A must be 100% RCE | 25-50% RCE | ||||
ID Fraud | Pays to restore identity in the event of ID theft. Coverage begins after deductible | $50,000 | ||||
Sewer drain back up | Restores damage caused by sewer/drain back up. Coverage begins after chosen deductible. | $20,000 | ||||
Loss Assessment (HO6) | Pays for assessments incurred by HOA tied to covered a peril. Coverage begins after chosen deductible. | $20,000 | ||||
AP deductible | Financial responsibility of the insured. | $1000 | ||||
WH deductible | Financial responsibility of the insured., specific to Wind/Hail losses. | $1000 | ||||
12 Month rate |
AUTO INSURANCE REVIEW
Coverage | Description | Suggested minimum | Current | CCI Option 1 | CCI Option 2 | Vehicle 1 |
Bodily Injury | Pays for expenses incurred by the non at fault party regarding pain and suffering; Lost Wages; Medical. It also pays for your legal fees. Coverage stop when policy limits are met | 100/300 | ||||
Property Damage | Pays for the repair of damage property belonging to the not at fault party. Coverage stops when policy limits are met | 100 | Vehicle 2 | |||
Uninsured Motorist-BI | Pays your expense pertaining to pain and suffering; lost wages; medical; legal fees when the other party has too little or no Bodily injury coverage. Coverage stops when policy limits are met | 100/300 | ||||
Medical | Pays for your vehicle medical expenses, per person regardless of fault. This also covers funeral expenses, Coverage stops when policy limits are met | 5000 | Vehicle 3 | |||
Comprehensive | Pays to repair/replace your vehicle, in the event of theft, vandalism, acts of nature, minus chosen deductible. Flood waters are not covered | 500 | ||||
-Glass replacement | Replaces windshield if crack is larger than a dollar bill, minus the deductible, Subject to comprehensive deductible if not chosen or available | 0 | Vehicle 4 | |||
Collission | Pays to repair /replace your vehicle in the event of a collision minus chosen deductible | 500 | ||||
Uninsured Motorist-PD | Pays to repair your vehicle if an uninsured or under insured driver collides with your vehicle. Also applies in hit/run situation. Coverage starts after your deductible | 250 | ||||
Tow/Roadside srvc | Pays to tow you to a safe location or conduct minor repairs to get your back on the road | Yes | Vehicle 5 | |||
Loss of use | Pays you cash per day, for 30 days to rent a vehicle if your covered vehicle in is in maintenance due to a comprehensive or collision situation | 50/3000 | ||||
Rental Reimburstment | Pays the rental car company directly for 30 days f your covered vehicle in is in maintenance due to a comprehensive or collision situation | |||||
12 Month rate |